1. | Cameron Puertas (SWI - Union Sint-Gillis) | 20 |
2. | Joey Veerman (NED - PSV) | 19 |
3. | Leif Davis (ENG - Ipswich Town) | 18 |
4. | Luuk de Jong (NED - PSV) | 17 |
| Alex Grimaldo (ESP - Leverkusen) | 17 |
| Marcel Hartel (GER - St. Louis) | 17 |
7. | Alejandro Baena (ESP - Villarreal) | 16 |
| Georginio Rutter (FRA - Leeds United) | 16 |
9. | Gabriel Pec (BRA - LA Galaxy) | 15 |
| Xavi Simons (NED - Leipzig) | 15 |
| Luciano Acosta (ARG - Cincinnati) | 15 |
12. | Evander Ferreira (BRA - Portland) | 14 |
| Ilkay Gundogan (GER - Barcelona) | 14 |
| Phil Foden (ENG - Manchester City) | 14 |
| Pedro Goncalves (POR - Sporting Portugal) | 14 |
| Florian Wirtz (GER - Leverkusen) | 14 |
17. | Mohamed Salah (EGY - Liverpool) | 13 |
| Cristian Espinoza (ARG - San Jose) | 13 |
| Johan Bakayoko (BEL - PSV) | 13 |
| Juan Brunetta (ARG - Tigres UANL) | 13 |
| Calvin Stengs (NED - Feyenoord) | 13 |
| Ollie Watkins (ENG - Aston Villa) | 13 |
| Julian Brandt (GER - Dortmund) | 13 |
| Bukayo Saka (ENG - Arsenal) | 13 |
| Ryan Gauld (SCO - Vancouver) | 13 |
26. | Viktor Gyoekeres (SWE - Sporting Portugal) | 12 |
| Rafael Leao (POR - Milan) | 12 |
| Leroy Sane (GER - Bayern) | 12 |
| Martin Oedegaard (NOR - Arsenal) | 12 |
| Jude Bellingham (ENG - Real Madrid) | 12 |
| Rafa Silva (POR - Benfica) | 12 |
| Robin Lod (FIN - Minnesota) | 12 |
| James Ward-Prowse (ENG - West Ham) | 12 |
| Cole Palmer (ENG - Chelsea) | 12 |
| Haris Hajradinovic (BIH - Kasimpasa) | 12 |
| Nico Williams (ESP - Bilbao) | 12 |
| Harry Kane (ENG - Bayern) | 12 |
| Adam Armstrong (ENG - Southampton) | 12 |
| Kiernan Dewsbury-Hall (ENG - Leicester) | 12 |
40. | Kieran Trippier (ENG - Newcastle) | 11 |
| Joseph Paintsil (GHA - LA Galaxy) | 11 |
| Dusan Tadic (SRB - Fenerbahce) | 11 |
| Henry Martin (MEX - CF America) | 11 |
| Morgan Gibbs-White (ENG - Nottingham Forest) | 11 |
| Jarrod Bowen (ENG - West Ham) | 11 |
| Angel Di Maria (ARG - Benfica) | 11 |
| Gabriel Sara (BRA - Norwich) | 11 |
| Raphinha (BRA - Barcelona) | 11 |
| Olivier Giroud (FRA - Los Angeles FC) | 11 |
| Ricard Puig (ESP - LA Galaxy) | 11 |
| Laszlo Benes (SVK - Hamburg) | 11 |
| Leon Bailey (JAM - Aston Villa) | 11 |
| Albert Rusnak (SVK - Seattle) | 11 |
| Jan-Niklas Beste (GER - Heidenheim) | 11 |
| Pascal Gross (GER - Brighton) | 11 |
| Kevin De Bruyne (BEL - Manchester City) | 11 |
| Malik Tillman (USA - PSV) | 11 |
| Jordan Teze (NED - PSV) | 11 |
| Iago Aspas (ESP - Celta Vigo) | 11 |
| David Raum (GER - Leipzig) | 11 |
61. | Renato Steffen (SWI - Lugano) | 10 |
| Kai Wagner (GER - Philadelphia) | 10 |
| Quinten Timber (NED - Feyenoord) | 10 |
| Fabian Reese (GER - Hertha Berlin) | 10 |
| Victor Okoh Boniface (NGA - Leverkusen) | 10 |
| Toni Kroos (GER - Real Madrid) | 10 |
| Lamine Yamal (ESP - Barcelona) | 10 |
| Santiago Moreno (COL - Portland) | 10 |
| Declan Rice (ENG - Arsenal) | 10 |
| Pierre-Emerick Aubameyang (GAB - Marseille) | 10 |
| Maxim De Cuyper (BEL - Bruges) | 10 |
| Baris Atik (TUR - Magdeburg) | 10 |
| Anthony Gordon (ENG - Newcastle) | 10 |
| Nuno Santos (POR - Sporting Portugal) | 10 |
| Vinicius Junior (BRA - Real Madrid) | 10 |
| Wenderson Galeno (BRA - Porto) | 10 |
| Julian Alvarez (ARG - Manchester City) | 10 |
| Rodri (ESP - Manchester City) | 10 |
| Lionel Messi (ARG - Miami) | 10 |
| Franck Honorat (FRA - Mönchengladbach) | 10 |
| Heung-Min Son (KOR - Tottenham) | 10 |
| Savinho (BRA - Girona) | 10 |
| Aleksey Miranchuk (RUS - Atlanta) | 10 |
| Elias Achouri (TUN - Copenhagen) | 10 |
| Finn Azaz (ENG - Middlesbrough) | 10 |
| Paulo Dybala (ARG - Roma) | 10 |
| Niclas Fuellkrug (GER - Dortmund) | 10 |
| Bruno Fernandes (POR - Manchester United) | 10 |
| Hayao Kawabe (JPN - Standard) | 10 |
| Haakon Evjen (NOR - Bodo/Glimt) | 10 |
| Dries Mertens (BEL - Galatasaray) | 10 |
| Steven Berghuis (NED - Ajax) | 10 |
93. | Abdul Issahaku (GHA - Leicester) | 9 |
| Ousmane Dembele (FRA - Paris SG) | 9 |
| Thomas Mueller (GER - Bayern) | 9 |
| Ricardo Horta (POR - Braga) | 9 |
| Anders Dreyer (DEN - Anderlecht) | 9 |
| Hans Vanaken (BEL - Bruges) | 9 |
| Konstantinos Fortounis (GRE - Olympiakos) | 9 |
| Crysencio Summerville (NED - Leeds United) | 9 |
| Shinta Appelkamp (GER - Dusseldorf) | 9 |
| Paul Nebel (GER - Karlsruhe) | 9 |
| Diego Rossi (URU - Columbus) | 9 |
| Cesar Huerta (MEX - Pumas UNAM) | 9 |
| Charles De Ketelaere (BEL - Atalanta) | 9 |
| Zlatko Tripic (NOR - Viking) | 9 |
| Luis Suarez (URU - Miami) | 9 |
| Stuart Armstrong (SCO - Vancouver) | 9 |
| Sorba Thomas (WAL - Huddersfield Town) | 9 |
| Mauro Icardi (ARG - Galatasaray) | 9 |
| Peer Koopmeiners (NED - Almere City) | 9 |
| Tobias Lauritsen (NOR - Sparta Rotterdam) | 9 |
| Marco Reus (GER - LA Galaxy) | 9 |
| Deniz Undav (GER - Stuttgart) | 9 |
| Brennan Johnson (WAL - Tottenham) | 9 |
| Sebastian Szymanski (POL - Fenerbahce) | 9 |
| Moussa Diaby (FRA - Aston Villa) | 9 |
| Juan Hernandez (COL - Columbus) | 9 |
| Djordje Mihailovic (USA - Colorado) | 9 |
| Pedro Neto (POR - Wolverhampton) | 9 |
| Daan Rots (NED - Twente) | 9 |
| Jonas Hofmann (GER - Leverkusen) | 9 |
| Vincenzo Grifo (ITA - Freiburg) | 9 |
| Bruno Guimaraes (BRA - Newcastle) | 9 |
| Brian Brobbey (NED - Ajax) | 9 |
| Kevin Stoeger (AUT - Bochum) | 9 |
| Orkun Kokcu (TUR - Benfica) | 9 |
| Jeremy Doku (BEL - Manchester City) | 9 |
| Harvey Elliott (ENG - Liverpool) | 9 |
| Yan Couto (BRA - Girona) | 9 |
| Ermedin Demirovic (BIH - Augsburg) | 9 |
| Joshua Kimmich (GER - Bayern) | 9 |
| Martin Ojeda (ARG - Orlando) | 9 |
| Josue Colman (PAR - Mazatlan FC) | 9 |
| Anthony Elanga (SWE - Nottingham Forest) | 9 |
| Jordi Alba (ESP - Miami) | 9 |
| Jonathan Clauss (FRA - Marseille) | 9 |
| James Maddison (ENG - Tottenham) | 9 |
139. | Dante Vanzeir (BEL - New York) | 8 |
| Rob Schoofs (BEL - Mechelen) | 8 |
| Andreas Pereira (BRA - Fulham) | 8 |
| Alfie Doughty (ENG - Luton Town) | 8 |
| Ferran Jutgla (ESP - Bruges) | 8 |
| Tom Rothe (GER - Kiel) | 8 |
| Philip Zinckernagel (DEN - Bodo/Glimt) | 8 |
| Tarik Tissoudali (MAR - Ghent) | 8 |
| Amine Harit (MAR - Marseille) | 8 |
| Stephan El Shaarawy (ITA - Roma) | 8 |
| Morgan Whittaker (ENG - Plymouth Argyle) | 8 |
| Mads Froekjaer-Jensen (DEN - Preston North End) | 8 |
| Matteo Politano (ITA - Napoli) | 8 |
| Marvin Ducksch (GER - Bremen) | 8 |
| Darwin Nunez (URU - Liverpool) | 8 |
| Christian Pulisic (USA - Milan) | 8 |
| Grady Diangana (ENG - West Bromwich) | 8 |
| Jacob Murphy (ENG - Newcastle) | 8 |
| Bradley Barcola (FRA - Paris SG) | 8 |
| Jackson Irvine (AUS - Sankt Pauli) | 8 |
| Gabriel Jesus (BRA - Arsenal) | 8 |
| Harry Wilson (WAL - Wales) | 8 |
| Romain Del Castillo (FRA - Brest) | 8 |
| Marcel Sabitzer (AUT - Dortmund) | 8 |
| Leon Goretzka (GER - Bayern) | 8 |
| Matt Crooks (ENG - Salt Lake) | 8 |
| Yan (BRA - Yokohama F.Marinos) | 8 |
| Conor Chaplin (ENG - Ipswich Town) | 8 |
| Luis Alberto (ESP - Lazio) | 8 |
| Angel Gomes (ENG - Lille) | 8 |
| Hany Mukhtar (GER - Nashville) | 8 |
| Jonas Wind (DEN - Wolfsburg) | 8 |
| Pepe (BRA - Porto) | 8 |
| Rodrigo Gomes (POR - Estoril) | 8 |
| Samuel Dias Lino (BRA - Atletico Madrid) | 8 |
| Artem Dovbyk (UKR - Girona) | 8 |
| David Neres (BRA - Benfica) | 8 |
| Brayan Angulo (COL - Puebla) | 8 |
| Kylian Mbappe (FRA - Paris SG) | 8 |
| Vladimir Coufal (CZE - West Ham) | 8 |
| Robert Lewandowski (POL - Barcelona) | 8 |
| Fredrik Aursnes (NOR - Benfica) | 8 |
| Isco (ESP - Betis Sevilla) | 8 |
182. | Jeremie Frimpong (NED - Leverkusen) | 7 |
| Viktor Tsigankov (UKR - Girona) | 7 |
| Trincao (POR - Sporting Portugal) | 7 |
| Lewis Holtby (GER - Kiel) | 7 |
| Ikoma Lois Openda (BEL - Leipzig) | 7 |
| Gustavo Hamer (NED - Coventry City) | 7 |
| Andre-Pierre Gignac (FRA - Tigres UANL) | 7 |
| Alexis Mac Allister (ARG - Liverpool) | 7 |
| Jon Dagur Thorsteinsson (ISL - OH Leuven) | 7 |
| Brahim Diaz (ESP - Real Madrid) | 7 |
| Bernardo Silva (POR - Manchester City) | 7 |
| Joseph Rosales (HND - Minnesota) | 7 |
| David Brooks (WAL - Southampton) | 7 |
| Raoul Bellanova (ITA - Torino) | 7 |
| Diego Rico (ESP - Getafe) | 7 |
| Theo Leoni (BEL - Anderlecht) | 7 |
| Carlos Gomez (COL - Salt Lake) | 7 |
| Diego Luna (USA - Salt Lake) | 7 |
| Mohamed Amoura (ALG - Union Sint-Gillis) | 7 |
| Trent Alexander-Arnold (ENG - Liverpool) | 7 |
| Xaver Schlager (AUT - Leipzig) | 7 |
| Pedro Porro (ESP - Tottenham) | 7 |
| Ademola Lookman (NGA - Atalanta) | 7 |
| Jamal Musiala (GER - Bayern) | 7 |
| Paulinho (POR - Toluca) | 7 |
| Weston McKennie (USA - Juventus) | 7 |
| Bilal Ould-Chikh (NED - Volendam) | 7 |
| Antoine Griezmann (FRA - Atletico Madrid) | 7 |
| Giovanni Di Lorenzo (ITA - Napoli) | 7 |
| Chris Fuehrich (GER - Stuttgart) | 7 |
| Junior Firpo (ESP - Leeds United) | 7 |
| Douglas Luiz (BRA - Aston Villa) | 7 |
| Marcus Thuram (FRA - Internazionale) | 7 |
| Miguel Gutierrez (ESP - Girona) | 7 |
| Luka Ivanusec (CRO - Feyenoord) | 7 |
| Baris Alper Yilmaz (TUR - Galatasaray) | 7 |
| Jarne Steuckers (BEL - St. Truiden) | 7 |
| Mohammed Kudus (GHA - Ajax) | 7 |
| Kerim Mrabti (SWE - Mechelen) | 7 |
| Denis Bouanga (GAB - Los Angeles FC) | 7 |
| Benjamin Henrichs (GER - Leipzig) | 7 |
| Teun Koopmeiners (NED - Atalanta) | 7 |
| Conor Gallagher (ENG - Chelsea) | 7 |
| Santiago Gimenez (MEX - Feyenoord) | 7 |
| Deniz Turuc (TUR - Istanbul Basaksehir) | 7 |
| Felipe Anderson (BRA - Lazio) | 7 |
| Quinn Sullivan (USA - Philadelphia) | 7 |
| Kai Havertz (GER - Arsenal) | 7 |
| Mame Baba Thiam (SEN - Pendikspor) | 7 |
| Ilias Chair (MAR - QPR) | 7 |
| Gianluca Scamacca (ITA - Atalanta) | 7 |
| Amine Adli (MAR - Leverkusen) | 7 |
| Dani Olmo (ESP - Leipzig) | 7 |
| Junya Ito (JPN - Reims) | 7 |
| Federico Valverde (URU - Real Madrid) | 7 |
| Teji Savanier (FRA - Montpellier) | 7 |
| Jared Stroud (USA - DC United) | 7 |
| Jack Stacey (ENG - Norwich) | 7 |
| Mees Hoedemakers (NED - Nijmegen) | 7 |
| Juan Sanabria (URU - San Luis) | 7 |
| Youssef Maziz (FRA - OH Leuven) | 7 |
| Christian Benteke (BEL - DC United) | 7 |
| Rodrygo (BRA - Real Madrid) | 7 |
| Alessandro Florenzi (ITA - Milan) | 7 |
| Younes Namli (DEN - Zwolle) | 7 |
| Ivan Angulo (COL - Orlando) | 7 |
| Daniel James (WAL - Leeds United) | 7 |
| Pablo Barrera (MEX - Queretaro FC) | 7 |
| Kerem Akturkoglu (TUR - Galatasaray) | 7 |
| Abdulkadir Omur (TUR - Trabzonspor) | 7 |
| Pablo Sarabia (ESP - Wolverhampton) | 7 |
| Jordan Ayew (GHA - Crystal Palace) | 7 |
| Fabian Ruiz (ESP - Paris SG) | 7 |
| Sebastian Jung (GER - Karlsruhe) | 7 |
| Benjamin Bourigeaud (FRA - Rennes) | 7 |
| Theo Hernandez (FRA - Milan) | 7 |
| Efrain Alvarez (MEX - Tijuana) | 7 |
| Morgan Rogers (ENG - Middlesbrough) | 7 |
| Tymoteusz Puchacz (POL - Kaiserslautern) | 7 |
| Yukinari Sugawara (JPN - AZ Alkmaar) | 7 |
262. | Mitchell Weiser (GER - Bremen) | 6 |
| Oguz Aydin (TUR - Alanyaspor) | 6 |
| Christos Tzolis (GRE - Dusseldorf) | 6 |
| Aleix Garcia (ESP - Girona) | 6 |
| George Hirst (ENG - Ipswich Town) | 6 |
| Romano Schmid (AUT - Bremen) | 6 |
| Luke Cundle (ENG - Stoke) | 6 |
| Lucas Vazquez (ESP - Real Madrid) | 6 |
| Alex Pritchard (ENG - Birmingham) | 6 |
| Mateusz Bogusz (POL - Los Angeles FC) | 6 |
| Gabriel Martinelli (BRA - Arsenal) | 6 |
| Julian Quinones (COL - CF America) | 6 |
| Lucas Rodriguez (ARG - Queretaro FC) | 6 |
| Cody Gakpo (NED - Liverpool) | 6 |
| Roberto Alvarado (MEX - CD Guadalajara) | 6 |
| Kaoru Mitoma (JPN - Brighton) | 6 |
| Bruma (POR - Braga) | 6 |
| Sebastian Lletget (USA - Dallas) | 6 |
| Fabrice Picault (HAI - Vancouver) | 6 |
| Bryan Mbeumo (CMR - Brentford) | 6 |
| Gerard Moreno (ESP - Villarreal) | 6 |
| Omar Marmoush (EGY - Frankfurt) | 6 |
| Youri Tielemans (BEL - Aston Villa) | 6 |
| Mathys Tel (FRA - Bayern) | 6 |
| Carles Gil (ESP - New England) | 6 |
| Shintaro Nago (JPN - Kashima Antlers) | 6 |
| Kenan Karaman (TUR - Schalke) | 6 |
| Manfred Ugalde (CRC - Twente) | 6 |
| Exequiel Palacios (ARG - Leverkusen) | 6 |
| Leandro Paredes (ARG - Roma) | 6 |
| Alexander Soerloth (NOR - Villarreal) | 6 |
| Luka Modric (CRO - Real Madrid) | 6 |
| Julian Green (USA - Fürth) | 6 |
| Couhaib Driouech (MAR - Excelsior Rotterdam) | 6 |
| Luke Ayling (ENG - Middlesbrough) | 6 |
| Lucas Paqueta (BRA - West Ham) | 6 |
| Josh Tymon (ENG - Swansea) | 6 |
| Raphael Obermair (GER - Paderborn) | 6 |
| Augustine Boakye (GHA - Wolfsberger AC) | 6 |
| Juninho Bacuna (CUR - Birmingham) | 6 |
| Jason Ceka (GER - Magdeburg) | 6 |
| Fares Chaibi (ALG - Frankfurt) | 6 |
| Jordi Cortizo (MEX - Monterrey) | 6 |
| Malo Gusto (FRA - Chelsea) | 6 |
| Jesus Areso (ESP - Osasuna) | 6 |
| Mason Greenwood (ENG - Getafe) | 6 |
| Brais Mendez (ESP - Real Sociedad) | 6 |
| Yaser Asprilla (COL - Watford) | 6 |
| Jean-Luc Dompe (FRA - Hamburg) | 6 |
| Martin Linnes (NOR - Molde) | 6 |
| Robert Zulj (AUT - LASK Linz) | 6 |
| Magnus Wolff Eikrem (NOR - Molde) | 6 |
| Emil Breivik (NOR - Molde) | 6 |
| Dwight McNeil (ENG - Everton) | 6 |
| Lucas Fernandes (BRA - Cerezo Osaka) | 6 |
| Sascha Horvath (AUT - LASK Linz) | 6 |
| Sinan Karweina (GER - SK Austria Klagenfurt) | 6 |
| Philip Heise (GER - Karlsruhe) | 6 |
| Francisco Garcia (ESP - Real Madrid) | 6 |
| Rodrigo Zalazar (URU - Braga) | 6 |
| Imran Louza (MAR - Lorient) | 6 |
| Andrew Moran (IRL - Blackburn) | 6 |
| Warren Zaire-Emery (FRA - Paris SG) | 6 |
| Riccardo Calafiori (ITA - Bologna) | 6 |
| Diogo Goncalves (POR - Copenhagen) | 6 |
| Florian Sotoca (FRA - Lens) | 6 |
| Julian Gressel (USA - Miami) | 6 |
| Aleksandr Golovin (RUS - Monaco) | 6 |
| Joe Ralls (ENG - Cardiff City) | 6 |
| Diego Lopez (ESP - Valencia) | 6 |
| Pedri (ESP - Barcelona) | 6 |
| Michel Ange Balikwisha (BEL - Antwerp) | 6 |
| Kanya Fujimoto (JPN - Gil Vicente) | 6 |
| Christian Soerensen (DEN - Copenhagen) | 6 |
| Achraf Hakimi (MAR - Paris SG) | 6 |
| Mario Pasalic (CRO - Atalanta) | 6 |
| Ilay Camara (BEL - RWD Molenbeek) | 6 |
| Pedro Amador (POR - Atlanta) | 6 |
| Lorenzo Pellegrini (ITA - Roma) | 6 |
| Sergino Dest (USA - PSV) | 6 |
| Henrikh Mkhitaryan (ARM - Internazionale) | 6 |
| Luis Romo (MEX - Cruz Azul) | 6 |
| Yusuf Sari (TUR - Adana Demirspor) | 6 |
| Rayan Cherki (FRA - Lyon) | 6 |
| Runar Robinsoenn Norheim (NOR - Tromsø) | 6 |
| Adam Wharton (ENG - Blackburn) | 6 |
| Sergi Darder (ESP - Mallorca) | 6 |
| Carlos Vicente (ESP - Racing de Ferrol) | 6 |
| Patrik Hrosovsky (SVK - Genk) | 6 |
| Yuma Suzuki (JPN - Kashima Antlers) | 6 |
| Arthur Vermeeren (BEL - Antwerp) | 6 |
| Yu Hirakawa (JPN - Machida Zelvia) | 6 |
| Jean Thierry Lazare (CIV - Union Sint-Gillis) | 6 |
| Halldor Stenevik (NOR - Molde) | 6 |
| Dilane Bakwa (FRA - Strasburg) | 6 |
| Alan Minda (ECU - CS Bruges) | 6 |
| Felix Lemarechal (FRA - CS Bruges) | 6 |
| Kenneth Taylor (NED - Ajax) | 6 |
| Djevencio van der Kust (NED - Sparta Rotterdam) | 6 |
| Ariel Lassiter (CRC - Chicago) | 6 |
| Federico Dimarco (ITA - Internazionale) | 6 |
| Michel Vlap (NED - Twente) | 6 |
| Takumi Minamino (JPN - Monaco) | 6 |
| Bilal El Khannous (MAR - Genk) | 6 |
| Quilindschy Hartman (NED - Feyenoord) | 6 |
| Mario Stroeykens (BEL - Anderlecht) | 6 |
| Nicolai Vallys (DEN - Brondby) | 6 |
| Cristo Gonzalez (ESP - Arouca) | 6 |
| Antonee Robinson (USA - Fulham) | 6 |
| Kristoffer Haugen (NOR - Molde) | 6 |
| Emil Hansson (SWE - Heracles) | 6 |
| Antonio Candreva (ITA - Salernitana) | 6 |
| Matheus Cunha (BRA - Wolverhampton) | 6 |
| Khvicha Kvaratskhelia (GEO - Napoli) | 6 |
| Lance Duijvestijn (NED - Excelsior Rotterdam) | 6 |
377. | Georges Mikautadze (GEO - Metz) | 5 |
| Joao Cancelo (POR - Barcelona) | 5 |
| Taiki Hirato (JPN - Kyoto Sanga FC) | 5 |
| Angelo Stiller (GER - Stuttgart) | 5 |
| Leonardo Suarez (ARG - Pumas UNAM) | 5 |
| Raheem Sterling (ENG - Chelsea) | 5 |
| Maximilian Mittelstaedt (GER - Stuttgart) | 5 |
| Elias Hernandez (MEX - Leon) | 5 |
| Jason (ESP - Arouca) | 5 |
| Rodrigo De Paul (ARG - Atletico Madrid) | 5 |
| Moses Simon (NGA - Nantes) | 5 |
| Theodor Corbeanu (CAN - Grasshopper) | 5 |
| Dereck Kutesa (SWI - Servette) | 5 |
| Murilo (BRA - Gil Vicente) | 5 |
| Odysseus Velanas (GRE - Zwolle) | 5 |
| Marcus Edwards (ENG - Sporting Portugal) | 5 |
| Daniel Munoz (COL - Genk) | 5 |
| Chico Conceicao (POR - Porto) | 5 |
| Francisco Cordova (MEX - Tigres UANL) | 5 |
| Ismaila Sarr (SEN - Marseille) | 5 |
| Johannes Hummelvoll-Nunez (NOR - KFUM) | 5 |
| Josue Casimir (GLP - Le Havre) | 5 |
| Eberechi Eze (ENG - Crystal Palace) | 5 |
| Takashi Usami (JPN - Gamba Osaka) | 5 |
| Ole Blomberg (NOR - Brann Bergen) | 5 |
| Edon Zhegrova (KOS - Lille) | 5 |
| Shunki Higashi (JPN - Sanfrecce Hiroshima) | 5 |
| Matheus Savio (BRA - Kashiwa Reysol) | 5 |
| Romelu Lukaku (BEL - Roma) | 5 |
| Adalberto Carrasquilla (PAN - Houston) | 5 |
| Joe Bell (NZL - Viking) | 5 |
| Pascal Stenzel (GER - Stuttgart) | 5 |
| Dejan Joveljic (SRB - LA Galaxy) | 5 |
| Brooks Lennon (USA - Atlanta) | 5 |
| Uriel Antuna (MEX - Tigres UANL) | 5 |
| Takefusa Kubo (JPN - Real Sociedad) | 5 |
| Jota Silva (POR - Guimarães) | 5 |
| Yamil Asad (ARG - Cincinnati) | 5 |
| Ryo Hatsuse (JPN - Vissel Kobe) | 5 |
| Jens Toornstra (NED - Utrecht) | 5 |
| Ruben Vargas (SWI - Augsburg) | 5 |
| Hermann Stengel (NOR - Strømsgodset) | 5 |
| Largie Ramazani (BEL - Almeria) | 5 |
| Florian Grillitsch (AUT - Hoffenheim) | 5 |
| Tijjani Noslin (NED - Verona) | 5 |
| Marco Delgado (USA - LA Galaxy) | 5 |
| Ibrahim Sadiq (GHA - Haecken) | 5 |
| Arthur Zagre (FRA - Excelsior Rotterdam) | 5 |
| Folarin Balogun (USA - Monaco) | 5 |
| Lovro Majer (CRO - Wolfsburg) | 5 |
| Ryan Christie (SCO - Bournemouth) | 5 |
| Fernando Gorriaran (URU - Tigres UANL) | 5 |
| Nicolas Jackson (SEN - Chelsea) | 5 |
| Pius Dorn (GER - Luzern) | 5 |
| Filip Ugrinic (SWI - Young Boys Bern) | 5 |
| Sven Mijnans (NED - AZ Alkmaar) | 5 |
| Yoshinori Muto (JPN - Vissel Kobe) | 5 |
| Lutsharel Geertruida (NED - Feyenoord) | 5 |
| Oscar de Marcos (ESP - Bilbao) | 5 |
| Vitinha (POR - Paris SG) | 5 |
| Gustavo Sa (POR - Famalicao) | 5 |
| Koki Saito (JPN - Sparta Rotterdam) | 5 |
| Ben White (ENG - Arsenal) | 5 |
| Tani Oluwaseyi (NGA - Minnesota) | 5 |
| Bobby Adekanye (NED - Go Ahead Eagles) | 5 |
| John McGinn (SCO - Aston Villa) | 5 |
| Ulisses Garcia (SWI - Young Boys Bern) | 5 |
| Lazaros Lamprou (GRE - Excelsior Rotterdam) | 5 |
| Nuno Da Costa (CPV - Kasimpasa) | 5 |
| Saul Niguez (ESP - Atletico Madrid) | 5 |
| Mohamed Daramy (DEN - Reims) | 5 |
| Marcos Senesi (ARG - Bournemouth) | 5 |
| Mehdi Taremi (IRN - Porto) | 5 |
| Tjaronn Chery (SUR - Maccabi Haifa) | 5 |
| Daniel Podence (POR - Olympiakos) | 5 |
| Cristian Arango (COL - Salt Lake) | 5 |
| Gabriel Suazo (CHL - Toulouse) | 5 |
| Jean-Philippe Mateta (FRA - Crystal Palace) | 5 |
| Manuel Sanchez (ESP - Celta Vigo) | 5 |
| Kacper Kozlowski (POL - Vitesse) | 5 |
| Ivo Pinto (POR - Fortuna Sittard) | 5 |
| Andrej Kramaric (CRO - Hoffenheim) | 5 |
| Michael Olise (FRA - Crystal Palace) | 5 |
| Erling Haaland (NOR - Manchester City) | 5 |
| Yankuba Minteh (GAM - Feyenoord) | 5 |
| Randal Kolo Muani (FRA - Paris SG) | 5 |
| Irfan Kahveci (TUR - Fenerbahce) | 5 |
| Luis Diaz (COL - Liverpool) | 5 |
| Wouter Burger (NED - Stoke) | 5 |
| Steven Bergwijn (NED - Ajax) | 5 |
| Lucas Robertone (ARG - Almeria) | 5 |
| Grischa Proemel (GER - Hoffenheim) | 5 |
| Lewin Blum (SWI - Young Boys Bern) | 5 |
| Logan Farrington (USA - Dallas) | 5 |
| Jed Wallace (ENG - West Bromwich) | 5 |
| Dieter Villalpando (MEX - FC Juarez) | 5 |
| Cristian Portu (ESP - Girona) | 5 |
| Bryan Garnica (MEX - Necaxa) | 5 |
| Morten Frendrup (DEN - Genoa) | 5 |
| Wilfred Ndidi (NGA - Leicester) | 5 |
| Alfred Duncan (GHA - Fiorentina) | 5 |
| Kei Ansu Kamara (SLE - Los Angeles FC) | 5 |
| Orri Oskarsson (ISL - Copenhagen) | 5 |
| Marcos Llorente (ESP - Atletico Madrid) | 5 |
| Yari Verschaeren (BEL - Anderlecht) | 5 |
| Jeremy Toljan (GER - Sassuolo) | 5 |
| Daniel Wass (DEN - Brondby) | 5 |
| Gustaf Nilsson (SWE - Union Sint-Gillis) | 5 |
| Anders Klynge (DEN - Silkeborg) | 5 |
| Marko Divkovic (CRO - Brondby) | 5 |
| Marten de Roon (NED - Atalanta) | 5 |
| Matteo Ruggeri (ITA - Atalanta) | 5 |
| Denzel Dumfries (NED - Internazionale) | 5 |
| Santiago Rodriguez (URU - New York City) | 5 |
| Magnus Mattsson (DEN - Nijmegen) | 5 |
| Daniel Parejo (ESP - Villarreal) | 5 |
| Niklas Castro (CHL - Brann Bergen) | 5 |
| Igor Matanovic (CRO - Karlsruhe) | 5 |
| Derrick Koehn (GER - Hannover) | 5 |
| Tyler Morton (ENG - Hull City) | 5 |
| David Simao (POR - Arouca) | 5 |
| Miro Muheim (SWI - Hamburg) | 5 |
| Alex Zendejas (USA - CF America) | 5 |
| Nathaniel Brown (GER - Nuremberg) | 5 |
| Carlinhos (BRA - Portimonense) | 5 |
| Michal Skoras (POL - Bruges) | 5 |
| Jaden Philogene-Bidace (ENG - Hull City) | 5 |
| Mikael Uhre (DEN - Philadelphia) | 5 |
| Vincent Janssen (NED - Antwerp) | 5 |
| Rodrigo Riquelme (ESP - Atletico Madrid) | 5 |
| Bryan Cristante (ITA - Roma) | 5 |
| Rami Al Hajj (SWE - Odense) | 5 |
| Jannik Rochelt (GER - Elversberg) | 5 |
| Richard Sanchez (PAR - CF America) | 5 |
| Killian Sardella (BEL - Anderlecht) | 5 |
| Adem Zorgane (ALG - Charleroi) | 5 |
| Valentino Lazaro (AUT - Torino) | 5 |
| Hyun-Seok Hong (KOR - Ghent) | 5 |
| Milan van Ewijk (NED - Coventry City) | 5 |
| Nadir Zortea (ITA - Frosinone) | 5 |
| Altin Zeqiri (KOS - Rizespor) | 5 |
| Zito Luvumbo (AGO - Cagliari) | 5 |
| Loic Lapoussin (MDG - Union Sint-Gillis) | 5 |
| Sokol Cikalleshi (ALB - Konyaspor) | 5 |
| Miki Yamane (JPN - LA Galaxy) | 5 |
| Asier Illarramendi (ESP - Dallas) | 5 |
| Tayvon Gray (USA - New York City) | 5 |
| Kenny McLean (SCO - Norwich) | 5 |
| Maxi Moralez (ARG - New York City) | 5 |
| Yann Gboho (CIV - Toulouse) | 5 |
| Carlos Rodolfo Rotondi (ARG - Cruz Azul) | 5 |
