Angleterre - Championship
| Calendrier |
| 21/02/2026 |
Blackburn  | - | Preston10h00 |
Hull  | - | QPR10h00 |
Middlesbrough  | - | Oxford United10h00 |
Millwall  | - | Portsmouth10h00 |
Norwich  | - | Birmingham10h00 |
Sheffield United  | - | Sheffield Wednesday10h00 |
Southampton  | - | Charlton10h00 |
Stoke  | - | Leicester10h00 |
Swansea  | - | Bristol City10h00 |
Watford  | - | Derby County10h00 |
West Bromwich  | - | Coventry City10h00 |
Wrexham  | - | Ipswich10h00 |
| 24/02/2026 |
Hull  | - | Derby County14h45 |
Middlesbrough  | - | Leicester14h45 |
Southampton  | - | QPR14h45 |
Stoke  | - | Oxford United14h45 |
Swansea  | - | Preston14h45 |
Watford  | - | Ipswich14h45 |
West Bromwich  | - | Charlton14h45 |
Wrexham  | - | Portsmouth14h45 |
| 25/02/2026 |
Blackburn  | - | Bristol City14h45 |
Millwall  | - | Birmingham14h45 |
Norwich  | - | Sheffield Wednesday14h45 |
Sheffield United  | - | Coventry City14h45 |
| Classement | J | G | P | N | Bp | Bc | | Pts |
|---|
| 1. Middlesbrough | 31 | 18 | 6 | 7 | 49 | 30 | 61 |
|---|
|
| 2. Coventry City | 31 | 17 | 6 | 8 | 63 | 35 | 59 |
|---|
|
| 3. Millwall | 32 | 16 | 8 | 8 | 41 | 37 | 56 |
|---|
|
| 4. Hull | 31 | 16 | 9 | 6 | 50 | 43 | 54 |
|---|
|
| 5. Ipswich | 30 | 15 | 7 | 8 | 50 | 29 | 53 |
|---|
|
| 6. Derby County | 32 | 13 | 10 | 9 | 47 | 39 | 48 |
|---|
|
| 7. Preston | 32 | 12 | 8 | 12 | 40 | 36 | 48 |
|---|
|
| 8. Wrexham | 31 | 12 | 8 | 11 | 44 | 39 | 47 |
|---|
|
| 9. Bristol City | 31 | 13 | 11 | 7 | 43 | 38 | 46 |
|---|
|
| 10. Southampton | 32 | 12 | 10 | 10 | 48 | 44 | 46 |
|---|
|
| 11. Birmingham | 32 | 12 | 10 | 10 | 43 | 39 | 46 |
|---|
|
| 12. Watford | 32 | 11 | 9 | 12 | 41 | 38 | 45 |
|---|
|
| 13. QPR | 32 | 12 | 12 | 8 | 43 | 46 | 44 |
|---|
|
| 14. Stoke | 32 | 12 | 13 | 7 | 34 | 29 | 43 |
|---|
|
| 15. Sheffield United | 32 | 13 | 16 | 3 | 45 | 45 | 42 |
|---|
|
| 16. Swansea | 32 | 12 | 14 | 6 | 38 | 39 | 42 |
|---|
|
| 17. Charlton | 32 | 10 | 12 | 10 | 30 | 38 | 40 |
|---|
|
| 18. Norwich | 32 | 11 | 15 | 6 | 42 | 42 | 39 |
|---|
|
| 19. Leicester | 32 | 10 | 14 | 8 | 44 | 51 | 38 |
|---|
|
| 20. Blackburn | 32 | 10 | 15 | 7 | 30 | 40 | 37 |
|---|
|
| 21. West Bromwich | 32 | 9 | 16 | 7 | 32 | 47 | 34 |
|---|
|
| 22. Portsmouth | 31 | 8 | 13 | 10 | 27 | 39 | 34 |
|---|
|
| 23. Oxford United | 32 | 6 | 16 | 10 | 28 | 44 | 28 |
|---|
|
| 24. Sheffield Wednesday | 32 | 1 | 23 | 8 | 19 | 64 | 11 |
|---|
|
| Résultats récents |
| 14/02/2026 |
Birmingham  | - | West Bromwich0‑0 |
Charlton  | - | Stoke1‑0 |
Derby County  | - | Swansea2‑0 |
Leicester  | - | Southampton3‑4 |
Oxford United  | - | Norwich0‑3 |
Portsmouth  | - | Sheffield United0‑1 |
Preston  | - | Watford2‑2 |
QPR  | - | Blackburn1‑3 |
Sheffield Wednesday  | - | Millwall1‑2 |
| 07/02/2026 |
Birmingham  | - | Leicester2‑1 |
Charlton  | - | QPR0‑0 |
Coventry City  | - | Oxford United0‑0 |
Derby County  | - | Ipswich1‑2 |
Hull  | - | Bristol City2‑3 |
Norwich  | - | Blackburn2‑0 |
Preston  | - | Portsmouth1‑0 |
Sheffield United  | - | Middlesbrough1‑2 |
Southampton  | - | Watford1‑0 |
Swansea  | - | Sheffield Wednesday4‑0 |
West Bromwich  | - | Stoke0‑0 |
Wrexham  | - | Millwall0‑2 |