Results by team
Results | 2-1 | 1-2 | 1-1 | 2-2 | 0-0 | 0-1 | 1-0 | 0-2 | 2-0 | 2-3 | 3-2 | 1-3 | 3-1 | 3-0 | 0-3 | 1-4 | 4-1 | 3-3 | 4-3 | 3-4 | 2-4 | 4-2 | 4-0 | 0-4 | 5-1 | 1-5 | 0-5 | 5-0 | 6-2 | 2-6 | 3-5 | 4-4 | 5-3 | 1-6 | 6-1 | 5-2 | 2-5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 4 (11%) | 5 (14%) | 4 (11%) | 6 (17%) | 1 (3%) | 4 (11%) | 2 (6%) | 3 (8%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 36 |
Austin | 2 (6%) | 4 (12%) | 3 (9%) | 4 (12%) | 2 (6%) | 4 (12%) | 4 (12%) | 4 (12%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Charlotte | 0 (0%) | 4 (11%) | 5 (14%) | 2 (6%) | 2 (6%) | 4 (11%) | 4 (11%) | 2 (6%) | 4 (11%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Chicago | 3 (9%) | 5 (15%) | 4 (12%) | 2 (6%) | 3 (9%) | 4 (12%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Cincinnati | 7 (20%) | 4 (11%) | 1 (3%) | 1 (3%) | 3 (9%) | 1 (3%) | 5 (14%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 3 (9%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 35 |
Colorado | 4 (11%) | 2 (6%) | 3 (9%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 3 (9%) | 3 (9%) | 3 (9%) | 2 (6%) | 0 (0%) | 2 (6%) | 2 (6%) | 2 (6%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Columbus | 1 (3%) | 3 (9%) | 3 (9%) | 3 (9%) | 3 (9%) | 0 (0%) | 2 (6%) | 1 (3%) | 3 (9%) | 1 (3%) | 3 (9%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 3 (9%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Dallas | 3 (9%) | 4 (12%) | 3 (9%) | 0 (0%) | 4 (12%) | 2 (6%) | 0 (0%) | 0 (0%) | 3 (9%) | 5 (15%) | 1 (3%) | 4 (12%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
DC United | 4 (12%) | 0 (0%) | 3 (9%) | 6 (18%) | 1 (3%) | 3 (9%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 2 (6%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Houston | 5 (14%) | 3 (9%) | 4 (11%) | 3 (9%) | 3 (9%) | 4 (11%) | 5 (14%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Kansas City | 3 (9%) | 7 (21%) | 4 (12%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 3 (9%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
LA Galaxy | 3 (9%) | 5 (14%) | 1 (3%) | 3 (9%) | 2 (6%) | 0 (0%) | 2 (6%) | 2 (6%) | 2 (6%) | 0 (0%) | 3 (9%) | 0 (0%) | 4 (11%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Los Angeles FC | 6 (17%) | 0 (0%) | 3 (9%) | 2 (6%) | 2 (6%) | 0 (0%) | 3 (9%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 2 (6%) | 4 (11%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Miami | 7 (20%) | 0 (0%) | 4 (11%) | 2 (6%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 3 (9%) | 1 (3%) | 4 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Minnesota | 5 (15%) | 3 (9%) | 4 (12%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 3 (9%) | 3 (9%) | 3 (9%) | 1 (3%) | 1 (3%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Nashville | 2 (6%) | 4 (12%) | 3 (9%) | 3 (9%) | 3 (9%) | 2 (6%) | 2 (6%) | 2 (6%) | 3 (9%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 3 (9%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
New England | 3 (9%) | 3 (9%) | 2 (6%) | 2 (6%) | 0 (0%) | 3 (9%) | 4 (12%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
New York | 3 (9%) | 3 (9%) | 5 (15%) | 5 (15%) | 4 (12%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
New York City | 4 (11%) | 2 (6%) | 5 (14%) | 2 (6%) | 1 (3%) | 4 (11%) | 1 (3%) | 4 (11%) | 3 (9%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Orlando | 2 (6%) | 2 (6%) | 3 (9%) | 2 (6%) | 2 (6%) | 2 (6%) | 1 (3%) | 2 (6%) | 3 (9%) | 1 (3%) | 2 (6%) | 1 (3%) | 3 (9%) | 3 (9%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Philadelphia | 1 (3%) | 6 (18%) | 2 (6%) | 5 (15%) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 3 (9%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Portland | 3 (9%) | 3 (9%) | 2 (6%) | 4 (11%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 4 (11%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Salt Lake | 3 (9%) | 1 (3%) | 4 (12%) | 2 (6%) | 3 (9%) | 1 (3%) | 2 (6%) | 2 (6%) | 2 (6%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 34 |
San Jose | 0 (0%) | 7 (21%) | 2 (6%) | 1 (3%) | 0 (0%) | 3 (9%) | 1 (3%) | 4 (12%) | 1 (3%) | 0 (0%) | 3 (9%) | 2 (6%) | 1 (3%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Seattle | 3 (9%) | 3 (9%) | 4 (11%) | 2 (6%) | 4 (11%) | 2 (6%) | 3 (9%) | 2 (6%) | 4 (11%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
St. Louis | 2 (6%) | 1 (3%) | 3 (9%) | 3 (9%) | 3 (9%) | 1 (3%) | 1 (3%) | 3 (9%) | 2 (6%) | 0 (0%) | 0 (0%) | 3 (9%) | 2 (6%) | 1 (3%) | 1 (3%) | 3 (9%) | 0 (0%) | 3 (9%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Montreal | 4 (11%) | 0 (0%) | 1 (3%) | 6 (17%) | 4 (11%) | 2 (6%) | 1 (3%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35 |
Toronto | 3 (9%) | 4 (12%) | 1 (3%) | 1 (3%) | 2 (6%) | 1 (3%) | 5 (15%) | 3 (9%) | 1 (3%) | 2 (6%) | 0 (0%) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Vancouver | 3 (8%) | 5 (14%) | 6 (17%) | 0 (0%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 3 (8%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Total | 93 | 93 | 92 | 74 | 62 | 57 | 57 | 55 | 55 | 39 | 39 | 37 | 37 | 25 | 25 | 17 | 17 | 14 | 13 | 13 | 12 | 12 | 9 | 9 | 8 | 8 | 7 | 7 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1002 |
*The number in the total column is the overall total, not the one of the only ones visible