Eye of the game

Results by team


Results3-33-02-12-01-20-30-2Total
Denmark0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
England0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Germany0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
France1 (50%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)2
Spain0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Netherlands0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Portugal0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Belgium0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
USA0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Serbia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Canada0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Japan0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Tunisia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Cameroon0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Switzerland0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Australia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Croatia0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)1 (50%)0 (0%)2
Poland0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Argentina1 (50%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Brazil0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Morocco0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)1 (50%)2
Wales0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Saudi Arabia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Uruguay0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Ecuador0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
South Korea0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Qatar0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Ghana0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Senegal0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Mexico0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Costa Rica0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Iran0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Total21111118
*The number in the total column is the overall total, not the one of the only ones visible