Minutes
Goals for Goals against
| Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
|---|---|---|---|---|---|---|---|
| Anderlecht | 8 5 | 11 6 | 18 7 | 16 6 | 9 6 | 23 8 | 85 38 |
| Beerschot | 6 6 | 1 9 | 3 11 | 6 13 | 6 11 | 12 16 | 34 66 |
| Charleroi | 4 9 | 10 4 | 3 11 | 5 8 | 5 7 | 8 13 | 35 52 |
| CS Bruges | 7 6 | 2 7 | 7 8 | 5 16 | 8 10 | 6 21 | 35 68 |
| FC Bruges | 13 10 | 10 5 | 19 13 | 13 10 | 12 8 | 20 14 | 87 60 |
| Genk | 7 5 | 11 8 | 11 9 | 12 8 | 15 6 | 18 16 | 74 52 |
| Ghent | 5 9 | 5 8 | 9 5 | 11 7 | 8 9 | 12 7 | 50 45 |
| Kortrijk | 4 2 | 8 4 | 5 5 | 5 8 | 6 9 | 7 8 | 35 36 |
| Lierse | 0 6 | 7 12 | 3 10 | 8 9 | 4 12 | 11 12 | 33 61 |
| Lokeren | 7 3 | 12 6 | 13 12 | 7 13 | 8 14 | 21 14 | 68 62 |
| Malines | 7 3 | 3 5 | 13 8 | 8 10 | 8 13 | 13 10 | 52 49 |
| Mons | 3 10 | 9 6 | 9 12 | 13 9 | 12 7 | 9 17 | 55 61 |
| OH Leuven | 7 9 | 2 11 | 6 10 | 8 6 | 15 11 | 19 20 | 57 67 |
| Standard | 9 10 | 10 5 | 16 11 | 14 8 | 13 6 | 10 10 | 72 50 |
| Waasland-Beveren | 4 8 | 1 7 | 5 8 | 5 6 | 6 11 | 10 16 | 31 56 |
| Zulte-Waregem | 12 2 | 5 4 | 10 10 | 10 9 | 15 10 | 17 14 | 69 49 |
| Total | 103 | 107 | 150 | 146 | 150 | 216 | 1744 |

